<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Trash Solutions - Waste Management and Commercial Trash Compactors</title>
	<atom:link href="http://www.globaltrashsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globaltrashsolutions.com</link>
	<description>Call (866) 760-8194</description>
	<lastBuildDate>Sat, 29 Dec 2012 19:11:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>What is the Most Efficient Way to Handle Restaurant Garbage?</title>
		<link>http://www.globaltrashsolutions.com/handle-restaurant-garbage</link>
		<comments>http://www.globaltrashsolutions.com/handle-restaurant-garbage#comments</comments>
		<pubDate>Sat, 29 Dec 2012 19:11:28 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.globaltrashsolutions.com/?p=1144</guid>
		<description><![CDATA[Restaurant operators are usually more concerned with developing their menu and making their establishment an attractive place to dine than they are with the trash that goes out the back...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1146" style="border: 0px;" title="trash bin" src="http://www.globaltrashsolutions.com/wp-content/uploads/2012/12/trashbin-300x300.jpg" alt="trash bin" width="300" height="300" />Restaurant operators are usually more concerned with developing their menu and making their establishment an attractive place to dine than they are with the trash that goes out the back door. Restaurant garbage presents a unique challenge to many owners. Because many restaurant owners pay upwards of $12,000-$20,000 annually per location for waste removal, cost is usually the force that drives owners to pay attention to how they are handling the waste management aspect of their business. There are many things to consider when evaluating the best way to handle restaurant garbage.</p>
<p>More and more waste haulers are now offering organics recycling and composting services to their customers. Organics recycling is beneficial to restaurant owners, especially when most of their garbage consists of leftover food. Many companies such as Panera Bread have achieved 75 % landfill diversion by implementing aggressive recycling initiatives, including organic recycling and single-stream recycling (recycling of glass, paper, plastic, and cardboard all in one container). For some restaurants, purchasing indoor or outdoor compaction equipment is the answer to the waste problem. Indoor compactors compact up to 15 bags into 1 which dramatically reduces hauling costs. Indoor compactors also prevent bags from piling up on by the back door, which improves aesthetics and cuts down on shrinkage.</p>
<p>Since most restaurant owners are busy trying to run their business, many have opted to outsource their garbage issues to Global Trash Solutions. GTS is an industry expert that is almost totally focused on restaurant garbage. Since over 80% of our clients are restaurants, we have experience in streamlining waste and recycling processes for everything from quick service restaurants to fast-casual restaurants to fine dining. We have more than 1200 McDonald’s operators under management and have saved our McDonald’s clients over 4.2 Million per year on waste removal! We have stayed up late developing formulas and proprietary software specifically tailored to solve the garbage problems that plague restaurant owners! Please call us today so we can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaltrashsolutions.com/handle-restaurant-garbage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Waste Reduction</title>
		<link>http://www.globaltrashsolutions.com/restaurant-waste-reduction</link>
		<comments>http://www.globaltrashsolutions.com/restaurant-waste-reduction#comments</comments>
		<pubDate>Fri, 07 Dec 2012 23:47:14 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reduce restaurant waste]]></category>
		<category><![CDATA[restaurant trash removal]]></category>
		<category><![CDATA[restaurant trash solutions]]></category>
		<category><![CDATA[restaurant waste removal]]></category>
		<category><![CDATA[restaurant waste solutions]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.globaltrashsolutions.com/?p=1123</guid>
		<description><![CDATA[Restaurant owners and operators face daily challenges with waste management concerns such as trash removal, energy consumption, and water waste. Implementing waste reduction programs benefits both small and large restaurants...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1124" style="padding-right: 10px;" title="restaurant waste" src="http://www.globaltrashsolutions.com/wp-content/uploads/2012/12/restaurantowner-200x300.jpg" alt="restaurant waste" width="200" height="300" />Restaurant owners and operators face daily challenges with waste management concerns such as trash removal, energy consumption, and water waste. Implementing waste reduction programs benefits both small and large restaurants with significant cost savings, which is essential to the bottom line.  It&#8217;s very simple, reducing restaurant waste is a solid business decision and it helps preserve our precious environment&#8230;GO GREEN.  Many municipalities and haulers will support financial incentives to restaurants that help reduce waste.  By disposing of products that can be composted or recycled takes up valuable space in landfills and demands the high cost to develop new landfill sites.  Reduction and recycling conserves energy and requires less water consumption.</p>
<p>Help preserve our forests, keep our trees standing tall, and help remove carbon dioxide from the atmosphere which provides habitats for animals and helps prevent erosion of the soil. When the lack of oxygen is in the landfill, this will cause decomposition that draws the greenhouse methane and carbon dioxide. This can lead to rising global temperatures, sea level change and other effects on our climate.  Landfill disposal costs are slashed when you reduce waste volume, every ton of paper takes 3 cubic yards and valuable landfill space.</p>
<p>A key component to a successful waste reduction program is the proper training of each employee; waste reduction requires everyone&#8217;s participation,not just the business owner.  Contact Global Trash Solution at 1-800-760-8194 and our professional staff will help you understand how much trash your business generates and the amount you can reduce through reduction practices, recycling and reuse.  Global Trash Solutions will conduct monthly audits to make sure your program has reduced the amount of waste produced and we will monitor your pick up schedule and container size to make sure you are saving money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaltrashsolutions.com/restaurant-waste-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Trash Compactors: What they mean for Your Business</title>
		<link>http://www.globaltrashsolutions.com/commercial-trash-compactors-what-they-mean-for-your-business</link>
		<comments>http://www.globaltrashsolutions.com/commercial-trash-compactors-what-they-mean-for-your-business#comments</comments>
		<pubDate>Thu, 06 Dec 2012 17:28:11 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial trash compactors]]></category>
		<category><![CDATA[dumpster]]></category>
		<category><![CDATA[indoor compactors]]></category>
		<category><![CDATA[stationary compactors]]></category>
		<category><![CDATA[vertical compactors]]></category>

		<guid isPermaLink="false">http://www.globaltrashsolutions.com/?p=1120</guid>
		<description><![CDATA[Commercial trash compactors come in many different styles and sizes that are customized to meet specific types of customer’s needs. Large 15-40 yard self-contained compactors are generally used by restaurants,...]]></description>
			<content:encoded><![CDATA[<p>Commercial trash compactors come in many different styles and sizes that are customized to meet specific types of customer’s needs. Large 15-40 yard self-contained compactors are generally used by restaurants, supermarkets, department stores, and malls that share a dumpster. These compactors are ideal for businesses that produce large volumes of waste and have plenty of space outside for equipment. Businesses that are limited on space such as fast food restaurants often prefer to use indoor trash compactors or outdoor vertical compactors. Indoor compactors are typically about the size of a refrigerator, and outdoor vertical compactors can fit in most standard dumpster corrals.</p>
<p>Indoor compactors are very powerful and can compact up to 15 standard bags of trash into a one. The trash is compacted into a cube that is wheeled out to the dumpster on a device called a lift cart and cranked up so that it can be dumped. Some businesses like indoor trash compactors because they save space in the back of the building, and take care of the pile of trash that normally sits by the back door. Outdoor commercial trash compactors such as self-contained and vertical compactors do not have as great of a ratio and usually compact about 3:1 or 4:1; nevertheless they can be a viable alternative to regular dumpsters because they hold so much trash. Outdoor vertical compactors can hold anywhere from 18-32 cubic yards of loose trash before being picked up, whereas a 40 yard compactor can hold as much as 120 cubic yards.</p>
<p>There are many things to consider when investigating what type of waste equipment will best fit your needs. The GTS team reviews all options for our clients and we love to help our customers pick out the most economical and durable equipment on the market. When utilized properly, trash compactors can be a big time saver and money saver for businesses, especially when they generate huge piles of trash.</p>
<p>Check out our stationary compactors guide:<br />
<a title="View Stationary Compactors - Global Trash Solutions on Scribd" href="http://www.scribd.com/doc/111074208/Stationary-Compactors-Global-Trash-Solutions" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Stationary Compactors &#8211; Global Trash Solutions</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/111074208/content?start_page=1&#038;view_mode=scroll&#038;access_key=key-px3z1pq9sno1pn9aazd" data-auto-height="false" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_47816" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaltrashsolutions.com/commercial-trash-compactors-what-they-mean-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Purchasing a Used Trash Compactor</title>
		<link>http://www.globaltrashsolutions.com/the-benefits-of-purchasing-a-used-trash-compactor</link>
		<comments>http://www.globaltrashsolutions.com/the-benefits-of-purchasing-a-used-trash-compactor#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:40:49 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commercial trash compactors]]></category>
		<category><![CDATA[compact trash]]></category>
		<category><![CDATA[trash compacting equipment]]></category>
		<category><![CDATA[used trash compactor]]></category>
		<category><![CDATA[waste compaction]]></category>
		<category><![CDATA[waste compactors]]></category>

		<guid isPermaLink="false">http://www.globaltrashsolutions.com/?p=1113</guid>
		<description><![CDATA[There are many different types of Trash Compactors on the market today and deciding whether to purchase new or used can drastically affect your bottom line. The price difference for...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1128" style="padding-right: 10px;" title="used trash compactor" src="http://www.globaltrashsolutions.com/wp-content/uploads/2012/12/IMG_3810b-200x300.jpg" alt="used trash compactor" width="150" height="225" />There are many different types of Trash Compactors on the market today and deciding whether to purchase new or used can drastically affect your bottom line. The price difference for a used trash compactor is typically between 25%-30% below the retail price.  In some applications this could mean as much as $10,000.00 in savings!</p>
<p>Global Trash Solutions has the widest selection of used inventory in North America. Our inventory includes not only the GTS1000 and GTS2000 models but also the BWS1000, Chicago Trash Packer and Harmony models are available as well.  GTS specializes in the refurbishment of any indoor/outdoor trash compactor and offers the industry’s most complete warranty &#8211; Global has a very knowledgeable and experienced staff.  Also, with the purchase of any refurbished equipment GTS offers a waste and recycling consultation to suit the individual needs of each and every customer.</p>
<p><img class="size-medium wp-image-1115 alignright" title="used trash compactors" src="http://www.globaltrashsolutions.com/wp-content/uploads/2012/12/IMG_3819-200x300.jpg" alt="used trash compactors" width="200" height="300" /></p>
<p>When purchasing any used equipment usually the manufacturer’s warranty has expired and most distributors offer no warranty on your purchase. However, Global Trash Solutions offers up to a 1 year parts and labor on all used equipment. Before all equipment leaves the GTS facility it is put through a series of quality control tests that set the industry standard and all equipment is retrofitted to meet or exceed all ANSI standards for compaction equipment.</p>
<p>Most companies who offer used compaction equipment will simply ship the equipment to your doorstep and their job is done. But with the purchase of any used Trash Compactor from GTS, we will send a certified representative to instruct the staff on the operation of all equipment and be onsite to install the equipment the day it arrives. Our research staff will also negotiate with your current waste hauler to ensure the best possible trash rates and to protect your investment.</p>
<p><span style="font-size: large;"><strong>866-760-8194</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaltrashsolutions.com/the-benefits-of-purchasing-a-used-trash-compactor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste and Recycling Solutions Designed for Restaurants</title>
		<link>http://www.globaltrashsolutions.com/Waste-and-Recycling-Solutions-Designed-for-Restaurants</link>
		<comments>http://www.globaltrashsolutions.com/Waste-and-Recycling-Solutions-Designed-for-Restaurants#comments</comments>
		<pubDate>Wed, 28 Nov 2012 00:30:40 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compaction equipment]]></category>
		<category><![CDATA[green measures]]></category>
		<category><![CDATA[organics recycling]]></category>
		<category><![CDATA[recycling solutions]]></category>
		<category><![CDATA[restaurant recycling]]></category>
		<category><![CDATA[restaurant waste]]></category>

		<guid isPermaLink="false">http://www.globaltrashsolutions.com/?p=1105</guid>
		<description><![CDATA[Global Trash Solutions (GTS) specializes in the needs of restaurant owners who are looking to reduce their carbon footprint and lower their waste and recycling bills. GTS offers solutions custom...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1110" style="border: 0px none;" title="recycling" src="http://www.globaltrashsolutions.com/wp-content/uploads/2012/11/recycling.jpg" alt="recycling" width="300" height="300" />Global Trash Solutions (GTS) specializes in the needs of restaurant owners who are looking to reduce their carbon footprint and lower their waste and recycling bills. GTS offers solutions custom tailored specifically to owner operators who have large volumes of restaurant waste. Waste markets are regionalized to the point where a neighboring town may have different rules and regulations than the city next door. This makes it extremely difficult for restaurant owners and operators to stay on top of every new health and safety measure being enacted throughout the country.</p>
<p>We have the knowledge and presence in every major market in the United States to help you to make decisions based upon our knowledge, your goals and ultimately the market in which you operate . By partnering with GTS, the restaurant operator can be rest-assured knowing that they are paying the lowest rate available in their market as well as helping the environment in terms of service levels and recycling measures. Green measures, as it relates to restaurants, can be tricky and confusing if not addressed by an authority; GTS designs green initiatives based at the restaurant site level. The hot new topic in restaurant waste is <a href="http://www.compostwashington.org/index.php?option=com_content&amp;view=article&amp;id=50&amp;Itemid=58">organics recycling</a> but it isn’t always cost effective or green depending on where you are in the country. GTS will listen to your goals and research your garbage to determine the highest and best use in terms of recycling at your specific restaurant(s).</p>
<p>Not only have we developed systems for recycling and cost savings for restaurants, but we have also developed commercial trash compaction equipment specifically designed for restaurant waste. If you are considering indoor or outdoor trash compaction equipment for your restaurant we have the latest in designs and technology to best serve your business. Global Trash Solutions is a one phone call resource for all of your waste and recycling needs whether it is consulting or equipment &#8211; so give us a call for a no-cost evaluation of your business needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaltrashsolutions.com/Waste-and-Recycling-Solutions-Designed-for-Restaurants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Business can Reduce Trash Pick-Ups by Using a Dumpster Compactor</title>
		<link>http://www.globaltrashsolutions.com/how-a-business-can-reduce-trash-pick-ups-by-using-a-dumpster-compactor</link>
		<comments>http://www.globaltrashsolutions.com/how-a-business-can-reduce-trash-pick-ups-by-using-a-dumpster-compactor#comments</comments>
		<pubDate>Wed, 28 Nov 2012 00:04:43 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dumpster compaction]]></category>
		<category><![CDATA[dumpster compactor]]></category>
		<category><![CDATA[restaurant dumpster]]></category>
		<category><![CDATA[restaurant waste]]></category>
		<category><![CDATA[waste compaction]]></category>

		<guid isPermaLink="false">http://www.globaltrashsolutions.com/?p=1100</guid>
		<description><![CDATA[You may have been walking to your car after enjoying a meal at the food court of your local mall when you noticed a large, rectangular object in the back...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1101" style="border: 0px none;" title="dumpster compactor" src="http://www.globaltrashsolutions.com/wp-content/uploads/2012/11/dumpster-rentals-compaction.jpg" alt="dumpster compactor" width="325" height="240" />You may have been walking to your car after enjoying a meal at the food court of your local mall when you noticed a large, rectangular object in the back of the building. What you saw was a piece of equipment called a dumpster compactor. Businesses everywhere are utilizing this equipment to avoid having to refill a regular dumpster several times per week. This equipment is available in many different sizes to accommodate every kind of trash from wet, sloppy <a href="http://www.nyc.gov/html/nycwasteless/html/resources/links_workwaste_restaurants.shtml">restaurant waste</a> to the trash coming out of residential buildings.</p>
<p>Different types of businesses have different needs when it comes to their trash service.  Most large restaurants use 15-40 cubic yard self-contained compactors because the container that holds the trash is sealed and liquid-tight, which prevents bad odor and unsightly messes. The compactors usually hold 3-4X as much trash as a traditional dumpster would which can save a business owner a lot of money, especially when they are only picked up as needed. Apartment buildings generally prefer a chute-fed dumpster compactor because residents can simply drop their trash down a chute and it goes right into the dumpster.</p>
<div id="attachment_1102" class="wp-caption alignleft" style="width: 310px"><img class=" wp-image-1102" style="border: 0px none;" title="dumpster" src="http://www.globaltrashsolutions.com/wp-content/uploads/2012/11/dumpster.jpg" alt="dumpster" width="300" height="200" /><p class="wp-caption-text">You don&#8217;t want this to happen to you</p></div>
<p>Global Trash Solutions offers a wide variety of equipment that fits the needs of any and all businesses. It is important for a business to weigh all of the options when deciding what the best solution is for trash removal, and the consultants at GTS are industry experts that offer unbiased advice on the most efficient and cost-effective solution for handling the garbage at all types of businesses. Many companies offer compaction equipment, but are “hands off” when it comes to helping their customers get the best price for disposal. GTS offers a complementary consulting service with the purchase of our equipment, so you will know you are getting the best rates AND the best equipment.</p>
<p>&nbsp;<br />
Call us today at 877-367-5495.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaltrashsolutions.com/how-a-business-can-reduce-trash-pick-ups-by-using-a-dumpster-compactor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trash Solutions Makes a Difference for Panera Breads in New York City</title>
		<link>http://www.globaltrashsolutions.com/global-trash-solutions-makes-a-difference-for-panera-breads-in-new-york-city</link>
		<comments>http://www.globaltrashsolutions.com/global-trash-solutions-makes-a-difference-for-panera-breads-in-new-york-city#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:57:00 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Compactors]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[commercial trash compactors]]></category>
		<category><![CDATA[industrial trash compactors]]></category>
		<category><![CDATA[panera bread]]></category>
		<category><![CDATA[restaurant trash solutions]]></category>
		<category><![CDATA[trash solutions]]></category>
		<category><![CDATA[waste management solutions]]></category>
		<category><![CDATA[waste solutions]]></category>

		<guid isPermaLink="false">http://www.globaltrashsolutions.com/?p=1086</guid>
		<description><![CDATA[From the newswire today: &#8220;Panera Bread has brought an innovative solution to handling waste to Manhattan.&#8221; Read the story on CNBC.]]></description>
			<content:encoded><![CDATA[<p>From the newswire today: &#8220;<em>Panera Bread has brought an innovative solution to handling waste to Manhattan.</em>&#8221;</p>
<p>Read the story on <a href="http://www.cnbc.com/id/49306092">CNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaltrashsolutions.com/global-trash-solutions-makes-a-difference-for-panera-breads-in-new-york-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Panera Bread</title>
		<link>http://www.reuters.com/article/2012/09/06/idUS132366+06-Sep-2012+PRN20120906</link>
		<comments>http://www.reuters.com/article/2012/09/06/idUS132366+06-Sep-2012+PRN20120906#comments</comments>
		<pubDate>Sat, 22 Sep 2012 23:37:07 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.globaltrashsolutions.com/?p=1078</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.reuters.com/article/2012/09/06/idUS132366+06-Sep-2012+PRN20120906/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Urban Waste (Video)</title>
		<link>http://www.globaltrashsolutions.com/reduce-urban-waste-video</link>
		<comments>http://www.globaltrashsolutions.com/reduce-urban-waste-video#comments</comments>
		<pubDate>Sat, 08 Sep 2012 22:09:59 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Compactors]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[commercial trash compactors]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[reduce business waste]]></category>
		<category><![CDATA[urban waste]]></category>

		<guid isPermaLink="false">http://www.globaltrashsolutions.com/?p=1033</guid>
		<description><![CDATA[Reduce costs, go green, and make urban areas a better place to live and conduct business: &#160;]]></description>
			<content:encoded><![CDATA[<p>Reduce costs, go green, and make urban areas a better place to live and conduct business:</p>
<p>&nbsp;<br />
<center><iframe width="560" height="315" src="http://www.youtube.com/embed/imTj5ZNrl00" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaltrashsolutions.com/reduce-urban-waste-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Panera Bread Sets the Stage for Recycling Processes at Quick Service Restaurants</title>
		<link>http://www.globaltrashsolutions.com/san-francisco-panera-bread-sets-the-stage-for-recycling-processes-at-quick-service-restaurants</link>
		<comments>http://www.globaltrashsolutions.com/san-francisco-panera-bread-sets-the-stage-for-recycling-processes-at-quick-service-restaurants#comments</comments>
		<pubDate>Fri, 07 Sep 2012 06:26:26 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Compactors]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[waste consultants]]></category>
		<category><![CDATA[panera bread]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[trash compactor]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://www.globaltrashsolutions.com/?p=1029</guid>
		<description><![CDATA[News about the work we did for a Panera Bread was just picked up by many media outlets. See the story in Reuters.]]></description>
			<content:encoded><![CDATA[<p>News about the work we did for a Panera Bread was just picked up by many media outlets. See the story in <a title="global trash solutions" href="http://www.reuters.com/article/2012/09/06/idUS132366+06-Sep-2012+PRN20120906">Reuters</a>.</p>
<p><img class="alignnone" title="Reuters" src="http://thomsonreuters.com/page/images/trlogo.jpg" alt="" width="221" height="45" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globaltrashsolutions.com/san-francisco-panera-bread-sets-the-stage-for-recycling-processes-at-quick-service-restaurants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
